What is the difference between AIA Executive Care Pro 2 and Manulife Bright Care Pro?
Both AIA Executive Care Pro 2 and Manulife Bright Care Pro are 重疾险 products. Use the comparison table on this page to see side-by-side differences in company, region, currency, premium term, coverage, illustrated IRR, and policy features.
FAQ
- Which is better, AIA Executive Care Pro 2 or Manulife Bright Care Pro?
- Neither product is universally better. Compare by region, currency, premium term, coverage breadth, and illustrated IRR to find the one that matches your needs.
- Are the comparison figures guaranteed?
- Comparison data is extracted from official brochures and updated whenever the underlying product vector is updated. Non-guaranteed portions (such as illustrated IRR for participating policies) depend on the insurer's performance.
- Where can I read the official brochures?
- Both official PDF brochures are linked on this page. Always confirm terms with the official documents before deciding.
Methodology
Structured data: ProductVector v2.11 (registry id compare-field-registry-v2.11.json).
AIA Executive Care Pro 2 vs Manulife Bright Care Pro
重疾险
共 37 行 · 7 个分组
基础信息
| 字段 | AIA Executive Care Pro 2 | Manulife Bright Care Pro |
|---|---|---|
| 保障年期 | 暂无数据 | 终身 |
| 缴费期 | 暂无数据 | 7年 / 10年 / 20年 / 25年 |
| 投保年龄 | 暂无数据 | 投保年龄按计划版本、缴费期及条款规定而定。 |
| 保单货币 | 暂无数据 | USD / HKD |
疾病覆盖
| 字段 | AIA Executive Care Pro 2 | Manulife Bright Care Pro |
|---|---|---|
| 疾病总数 | 暂无数据 | 123优势 |
| 重大/严重疾病数 | 暂无数据 | 123优势 |
| 早期/轻症数量 | 暂无数据 | 44优势 |
| 儿童疾病数量 | 暂无数据 | 19优势 |
首次赔付
| 字段 | AIA Executive Care Pro 2 | Manulife Bright Care Pro |
|---|---|---|
| 首次重疾赔付 | 暂无数据 | 严重危疾赔偿为名义金额100%。 |
| 早期疾病赔付 | 暂无数据 | 早期危疾每笔索偿最高为名义金额20%。 |
| ICU / 深切治疗保障 | 暂无数据 | 深切治疗保障:一级20%,二级100%基本保额/名义金额。 |
| 严重疾病赔付比例 | 暂无数据 | 100%优势 |
| 早期/轻症赔付比例 | 暂无数据 | 20%优势 |
| ICU最高赔付比例 | 暂无数据 | 100%优势 |
| ICU一级赔付比例 | 暂无数据 | 20%优势 |
| ICU二级赔付比例 | 暂无数据 | 100%优势 |
| 升级/额外保障比例 | 暂无数据 | 50%优势 |
| 儿童疾病赔付比例 | 暂无数据 | 20%优势 |
多次赔付
| 字段 | AIA Executive Care Pro 2 | Manulife Bright Care Pro |
|---|---|---|
| 是否多次赔付 | 暂无数据 | 是优势 |
| 最高赔付结构 | 暂无数据 | 首次严重危疾及持续守护保障合计最高为名义金额500%。 |
| 癌症多次 / 持续保障 | 暂无数据 | 癌症保障含首次100%及额外2次100%,合计最高约名义金额300%。 |
| 心脏病 / 中风多次赔 | 暂无数据 | 心脏病/中风相关赔付上限约为300%基本保额/名义金额。 |
| 多次赔付等待期 | 暂无数据 | 多次赔付通常设有等候期,具体间隔以产品条款为准。 |
| 生存期要求 | 暂无数据 | 多次赔付可能设有生存期要求,具体以产品条款为准。 |
| 赔付后保单状态 | 暂无数据 | 首次赔付后部分保障可能继续或终止,具体以产品条款为准。 |
| 每次多次赔付比例 | 暂无数据 | 100%优势 |
| 癌症赔付上限比例 | 暂无数据 | 300%优势 |
| 心脏病/中风上限比例 | 暂无数据 | 300%优势 |
| 最高总赔付比例 | 暂无数据 | 500%优势 |
保费豁免
| 字段 | AIA Executive Care Pro 2 | Manulife Bright Care Pro |
|---|---|---|
| 早期疾病保费豁免 | 暂无数据 | 早期疾病赔付后可能提供保费豁免,具体以条款为准。 |
| 重疾后保费豁免 | 暂无数据 | 严重疾病赔付后可能豁免后续保费,具体以条款为准。 |
现金价值/分红
| 字段 | AIA Executive Care Pro 2 | Manulife Bright Care Pro |
|---|---|---|
| 是否有保证现金价值 | 暂无数据 | 是优势 |
| 是否有非保证红利/分红 | 暂无数据 | 是优势 |
| 红利/分红类型 | 暂无数据 | 提供非保证红利或分红,实际金额并不保证。 |
人寿保障
| 字段 | AIA Executive Care Pro 2 | Manulife Bright Care Pro |
|---|---|---|
| 是否有身故赔偿 | 暂无数据 | 是优势 |
| 身故赔偿说明 | 暂无数据 | 身故赔偿为名义金额100%,须扣除已支付危疾赔偿。 |
| 身故赔付比例 | 暂无数据 | 100%优势 |
产品特色对比
摘要补充 · 来自产品结构化特征
AIA Executive Care Pro 2
暂无产品特色摘要
Manulife Bright Care Pro
- 疾病覆盖广 · 覆盖186种疾病,含123种重疾、44种早期疾病、19种儿童疾病。
- 多次赔付 · 指定疾病可在首次赔付后继续获得保障。
- 癌症持续保障 · 癌症达到约定条件后,可申请额外或多次赔付。
- 心脑血管保障 · 心脏病或中风达到条件后,可获额外支持。
- ICU保障 · 达到指定深切治疗条件时,可获得额外赔偿。
- 脑退化支持 · 脑退化或柏金森等指定疾病可获长期支持。
重疾险 · 共 37 个对比字段