What is the difference between AIA GlobalFlexi Savings Insurance Plan and FWD MaxFocus Legacy II?
Both AIA GlobalFlexi Savings Insurance Plan and FWD MaxFocus Legacy II are 储蓄险 products. Use the comparison table on this page to see side-by-side differences in company, region, currency, premium term, coverage, illustrated IRR, and policy features.
FAQ
- Which is better, AIA GlobalFlexi Savings Insurance Plan or FWD MaxFocus Legacy II?
- Neither product is universally better. Compare by region, currency, premium term, coverage breadth, and illustrated IRR to find the one that matches your needs.
- Are the comparison figures guaranteed?
- Comparison data is extracted from official brochures and updated whenever the underlying product vector is updated. Non-guaranteed portions (such as illustrated IRR for participating policies) depend on the insurer's performance.
- Where can I read the official brochures?
- Both official PDF brochures are linked on this page. Always confirm terms with the official documents before deciding.
Methodology
Structured data: ProductVector v2.11 (registry id compare-field-registry-v2.18.json).
AIA GlobalFlexi Savings Insurance Plan vs FWD MaxFocus Legacy II
储蓄险
共 24 行 · 5 个分组
基础信息
| 字段 | AIA GlobalFlexi Savings Insurance Plan | FWD MaxFocus Legacy II |
|---|---|---|
| 保障年期相同 | 终身 | 终身 |
| 缴费期 | 一次性 / 1年 / 21年 / 23年 / 24年 / 25年 | 2年 / 3年 / 5年 / 10年 / 4年 / 26年 |
| 投保年龄 | 投保年龄按计划版本、缴费期及条款规定而定;最低年龄要求包括出生满15日。 | 投保年龄范围约为1至80岁;如资料列明出生满15日。 |
| 保单货币 | USD / HKD / CNY / AUD / CAD / GBP / EUR / SGD / MOP优势 | USD / HKD / CNY / AUD / CAD / GBP / EUR / SGD |
| 最低保额/名义金额 | 暂无数据 | 最低名义金额/基本金额按币种列示,包括160,000 港元、20,000 美元、128,000人民幣、20,000英鎊、… |
现金价值/分红
| 字段 | AIA GlobalFlexi Savings Insurance Plan | FWD MaxFocus Legacy II |
|---|---|---|
| 是否有保证现金价值相同 | 是 | 是 |
| 是否有非保证红利/分红相同 | 是 | 是 |
| 红利/分红类型 | 复归红利 / 周年红利 | 归原红利 / 周年红利 / 特别红利 |
| 红利公布说明相同 | 通常由第3个保单周年日起公布红利;红利/分红金额并不保证,实际以公司公布为准。 | 通常由第3个保单周年日起公布红利;红利/分红金额并不保证,实际以公司公布为准。 |
| 红利/分红锁定 | 支持锁定部分红利或分红,便于管理已公布的非保证利益。 | 支持锁定红利,锁定比例范围约为10%至70%。 |
| 红利/分红解锁 | 通常可在锁定后约1年起申请解锁红利/分红。 | 暂无数据 |
| 价值保障户口 | 提供价值保障户口或类似安排。 | 暂无数据 |
收益演示
| 字段 | AIA GlobalFlexi Savings Insurance Plan | FWD MaxFocus Legacy II |
|---|---|---|
| 最高演示IRR | 暂无数据 | 6.5%优势 |
| 最高演示倍数 | 6.85 | 9.6优势 |
流动性
| 字段 | AIA GlobalFlexi Savings Insurance Plan | FWD MaxFocus Legacy II |
|---|---|---|
| 保单贷款 | 支持申请保单贷款,最高可达相关保单价值的90%。 | 支持申请保单贷款;贷款及利息会影响保单现金价值与身故赔偿。 |
| 部分提取/减保相同 | 支持现金提取/部分退保,提取会影响保单价值。 | 支持现金提取/部分退保,提取会影响保单价值。 |
| 定期提取/入息相同 | 支持安排定期提取或入息支付。 | 支持安排定期提取或入息支付。 |
传承功能
| 字段 | AIA GlobalFlexi Savings Insurance Plan | FWD MaxFocus Legacy II |
|---|---|---|
| 更改受保人 | 支持更改受保人,便于长期传承安排。 | 支持更改受保人。 |
| 第二/后备受保人 | 支持设置后备/第二受保人。 | 暂无数据 |
| 第二/后续持有人 | 支持第二或后续持有人安排,便于保单管理传承。 | 支持设置后续/后备保单持有人。 |
| 保单分拆相同 | 支持分拆保单,便于家庭资产分配。 | 支持分拆保单,便于家庭资产分配。 |
| 身故赔偿支付安排 | 身故赔偿支持不同支付安排。 | 身故赔偿支持选择一笔过、分期或指定安排支付。 |
| 受益人灵活选项相同 | 支持设置受益人或传承支付安排。 | 支持设置受益人或传承支付安排。 |
| 末期疾病利益相同 | 达到末期疾病定义时,符合条件可申请相关利益。 | 达到末期疾病定义时,符合条件可申请相关利益。 |
产品特色对比
摘要补充 · 来自产品结构化特征
AIA GlobalFlexi Savings Insurance Plan
- 多货币配置 · 支持9种保单货币,适合跨币种配置。
- 现金价值与分红 · 提供保证现金价值,并有机会获得非保证红利。
- 演示倍数 · 演示价值最高约6.85倍,非保证收益。
- 灵活资金安排 · 支持贷款或提取,便于中途资金周转。
- 红利锁定 · 可按规则锁定或解锁部分红利,安排更灵活。
FWD MaxFocus Legacy II
- 多货币配置 · 支持8种保单货币,适合跨币种配置。
- 现金价值与分红 · 提供保证现金价值,并有机会获得非保证红利。
- 收益演示 · 官方演示最高IRR约6.5%,仅作情景参考。
- 灵活资金安排 · 支持贷款或提取,便于中途资金周转。
- 红利锁定 · 可按规则锁定部分红利,提升安排灵活度。
储蓄险 · 共 24 个对比字段
Explore each product
Other comparisons in this category
Compare Prudential Enlight Savings with similar products
Prudential Hong Kong · 储蓄险
Compare Prudential Enlight Savings with similar products
Prudential Hong Kong · 储蓄险
Compare Evergreen Growth Saver Plus II with similar products
Prudential Hong Kong · 储蓄险
Compare Evergreen Growth Saver Plus II with similar products
Prudential Hong Kong · 储蓄险