What is the difference between Manulife Bright Care Pro and FWD Crisis One Master?
Both Manulife Bright Care Pro and FWD Crisis One Master are 重疾险 products. Use the comparison table on this page to see side-by-side differences in company, region, currency, premium term, coverage, illustrated IRR, and policy features.
FAQ
- Which is better, Manulife Bright Care Pro or FWD Crisis One Master?
- Neither product is universally better. Compare by region, currency, premium term, coverage breadth, and illustrated IRR to find the one that matches your needs.
- Are the comparison figures guaranteed?
- Comparison data is extracted from official brochures and updated whenever the underlying product vector is updated. Non-guaranteed portions (such as illustrated IRR for participating policies) depend on the insurer's performance.
- Where can I read the official brochures?
- Both official PDF brochures are linked on this page. Always confirm terms with the official documents before deciding.
Methodology
Structured data: ProductVector v2.11 (registry id compare-field-registry-v2.18.json).
Manulife Bright Care Pro vs FWD Crisis One Master
重疾险
共 38 行 · 7 个分组
基础信息
| 字段 | Manulife Bright Care Pro | FWD Crisis One Master |
|---|---|---|
| 保障年期相同 | 终身 | 终身 |
| 缴费期 | 7年 / 10年 / 20年 / 25年 | 10年 / 15年 / 20年 / 25年 / 30年 |
| 投保年龄 | 投保年龄按计划版本、缴费期及条款规定而定。 | 投保年龄范围为1至65岁。 |
| 保单货币相同 | USD / HKD | USD / HKD |
疾病覆盖
| 字段 | Manulife Bright Care Pro | FWD Crisis One Master |
|---|---|---|
| 疾病总数 | 123优势 | 102 |
| 重大/严重疾病数 | 123优势 | 80 |
| 早期/轻症数量 | 44优势 | 暂无数据 |
| 儿童疾病数量 | 19 | 22优势 |
首次赔付
| 字段 | Manulife Bright Care Pro | FWD Crisis One Master |
|---|---|---|
| 首次重疾赔付 | 严重危疾赔偿为名义金额100%。 | 危疾权益通常按现有/原有投保额100%赔付。 |
| 早期疾病赔付 | 早期危疾每笔索偿最高为名义金额20%。 | 严重疾病权益:指定精神疾病按原有投保额10%赔付,其他严重疾病一般按25%赔付;儿童疾病按8%或25%赔付,受每宗索偿上… |
| ICU / 深切治疗保障 | 深切治疗保障:一级20%,二级100%基本保额/名义金额。 | 入住深切治疗或ICU达到指定条件时,符合条件时可获得额外赔偿。 |
| 严重疾病赔付比例相同 | 100% | 100% |
| 早期/轻症赔付比例 | 20%优势 | 暂无数据 |
| ICU最高赔付比例 | 100%优势 | 暂无数据 |
| ICU一级赔付比例 | 20%优势 | 暂无数据 |
| ICU二级赔付比例 | 100%优势 | 暂无数据 |
| 升级/额外保障比例 | 50%优势 | 暂无数据 |
| 儿童疾病赔付比例 | 20% | 100%优势 |
| 重大医疗护理比例 | 暂无数据 | 20%优势 |
多次赔付
| 字段 | Manulife Bright Care Pro | FWD Crisis One Master |
|---|---|---|
| 是否多次赔付相同 | 是 | 是 |
| 最高赔付结构 | 首次严重危疾及持续守护保障合计最高为名义金额500%。 | 最高合资格保障金额包括多重危疾权益1300%。 |
| 癌症多次 / 持续保障 | 癌症保障含首次100%及额外2次100%,合计最高约名义金额300%。 | 癌症组别最高保障金额为原有投保额650%。 |
| 心脏病 / 中风多次赔 | 心脏病/中风相关赔付上限约为300%基本保额/名义金额。 | 心脏病/中风相关赔付上限约为650%基本保额/名义金额。 |
| 多次赔付等待期 | 持续守护保障:与前一次严重危疾索偿诊断日期或级别二深切治疗保障出院日期相隔最少1年;若两次同为癌症索偿,则与前一次癌症诊… | 多重危疾权益:一般两次严重疾病索偿之间不设等候期;但两次主要严重疾病索偿之间通常须相隔最少1年;两次癌症索偿中,持续癌症… |
| 生存期要求 | 产品手册未明确说明。 | 如在多重危疾权益已达总和限额后才作出危疾权益赔偿,受保人须自首次确认诊断日期起存活最少14天;持续癌症除外。 |
| 赔付后保单状态 | 作出严重危疾赔偿或级别二深切治疗保障赔偿后,基本计划未来所有保费获豁免,同时继续提供后续保障;严重危疾赔偿会扣除已支付的… | 多重危疾权益赔付会扣减现有投保额至最低为零,并相应调低保证现金价值、未来保费及分红;当赔付达到总和限额时,基本保单余额保… |
| 每次多次赔付比例 | 100%优势 | 暂无数据 |
| 癌症赔付上限比例 | 300% | 650%优势 |
| 心脏病/中风上限比例 | 300% | 650%优势 |
| 最高总赔付比例 | 500% | 1300%优势 |
保费豁免
| 字段 | Manulife Bright Care Pro | FWD Crisis One Master |
|---|---|---|
| 早期疾病保费豁免 | 产品手册仅列明严重危疾赔偿或级别二深切治疗保障赔偿后豁免基本计划未来保费。 | 暂无数据 |
| 重疾后保费豁免 | 作出严重危疾赔偿或级别二深切治疗保障赔偿后,豁免基本计划未来所有保费。 | 暂无数据 |
现金价值/分红
| 字段 | Manulife Bright Care Pro | FWD Crisis One Master |
|---|---|---|
| 是否有保证现金价值相同 | 是 | 是 |
| 是否有非保证红利/分红相同 | 是 | 是 |
| 红利/分红类型相同 | 提供非保证红利或分红,实际金额并不保证。 | 提供非保证红利或分红,实际金额并不保证。 |
人寿保障
| 字段 | Manulife Bright Care Pro | FWD Crisis One Master |
|---|---|---|
| 是否有身故赔偿 | 是优势 | 暂无数据 |
| 身故赔偿说明 | 身故赔偿为名义金额100%,须扣除已支付危疾赔偿。 | 身故赔付比例约为100%。 |
| 身故赔付比例相同 | 100% | 100% |
产品特色对比
摘要补充 · 来自产品结构化特征
Manulife Bright Care Pro
- 疾病覆盖广 · 覆盖186种疾病,含123种重疾、44种早期疾病、19种儿童疾病。
- 多次赔付 · 指定疾病可在首次赔付后继续获得保障。
- 癌症持续保障 · 癌症达到约定条件后,可申请额外或多次赔付。
- 心脑血管保障 · 心脏病或中风达到条件后,可获额外支持。
- ICU保障 · 达到指定深切治疗条件时,可获得额外赔偿。
- 脑退化支持 · 脑退化或柏金森等指定疾病可获长期支持。
FWD Crisis One Master
- 疾病覆盖广 · 覆盖102种疾病,含80种重疾、22种儿童疾病。
- 多次赔付 · 指定疾病可在首次赔付后继续获得保障。
- 癌症持续保障 · 癌症达到约定条件后,可申请额外或多次赔付。
- 心脑血管保障 · 心脏病或中风达到条件后,可获额外支持。
- ICU保障 · 达到指定深切治疗条件时,可获得额外赔偿。
- 脑退化支持 · 脑退化或柏金森等指定疾病可获长期支持。
重疾险 · 共 38 个对比字段
Explore each product
Other comparisons in this category
Compare AIA Essence On Your Side with similar products
AIA Hong Kong · 重疾险
Compare AIA Essence On Your Side with similar products
AIA Hong Kong · 重疾险
Compare AIA On Your Side Insurance Plan 2 with similar products
AIA Hong Kong · 重疾险
Compare AIA On Your Side Insurance Plan 2 with similar products
AIA Hong Kong · 重疾险