What is the difference between Prudential Guardian CI Plan Series and AIA Executive Care Pro 2?
Both Prudential Guardian CI Plan Series and AIA Executive Care Pro 2 are 重疾险 products. Use the comparison table on this page to see side-by-side differences in company, region, currency, premium term, coverage, illustrated IRR, and policy features.
FAQ
- Which is better, Prudential Guardian CI Plan Series or AIA Executive Care Pro 2?
- Neither product is universally better. Compare by region, currency, premium term, coverage breadth, and illustrated IRR to find the one that matches your needs.
- Are the comparison figures guaranteed?
- Comparison data is extracted from official brochures and updated whenever the underlying product vector is updated. Non-guaranteed portions (such as illustrated IRR for participating policies) depend on the insurer's performance.
- Where can I read the official brochures?
- Both official PDF brochures are linked on this page. Always confirm terms with the official documents before deciding.
Methodology
Structured data: ProductVector v2.11 (registry id compare-field-registry-v2.11.json).
Prudential Guardian CI Plan Series vs AIA Executive Care Pro 2
重疾险
Compare 保诚诚保一生危疾保 and AIA Executive Care Pro 2 across coverage, features, and benefits.
共 41 行 · 8 个分组
基础信息
| 字段 | Prudential Guardian CI Plan Series | AIA Executive Care Pro 2 |
|---|---|---|
| 保障年期 | 终身 | 暂无数据 |
| 缴费期 | 2年 / 5年 / 10年 / 15年 / 20年 / 25年 / 一次性 | 暂无数据 |
| 投保年龄 | 投保年龄范围为1至65岁 / 19至46岁 / 1至60岁 / 1至55岁;最低年龄要求包括出生满15日。 | 暂无数据 |
| 保单货币 | USD / HKD | 暂无数据 |
疾病覆盖
| 字段 | Prudential Guardian CI Plan Series | AIA Executive Care Pro 2 |
|---|---|---|
| 疾病总数 | 127优势 | 暂无数据 |
| 重大/严重疾病数 | 53优势 | 暂无数据 |
| 早期/轻症数量 | 49优势 | 暂无数据 |
| 儿童疾病数量 | 22优势 | 暂无数据 |
首次赔付
| 字段 | Prudential Guardian CI Plan Series | AIA Executive Care Pro 2 |
|---|---|---|
| 首次重疾赔付 | 严重疾病保障按基本保额100%赔付。 | 暂无数据 |
| 早期疾病赔付 | 多数早期严重疾病按基本保额20%赔付;部分早期项目可为25%。 | 暂无数据 |
| ICU / 深切治疗保障 | 深切治疗保障一般按基本保额20%赔付;境外可调整为10%。 | 暂无数据 |
| 严重疾病赔付比例 | 100%优势 | 暂无数据 |
| 早期/轻症赔付比例 | 20%优势 | 暂无数据 |
| 早期特殊项目比例 | 25%优势 | 暂无数据 |
| ICU最高赔付比例 | 20%优势 | 暂无数据 |
| 升级/额外保障比例 | 50%优势 | 暂无数据 |
| 儿童疾病赔付比例 | 100%优势 | 暂无数据 |
多次赔付
| 字段 | Prudential Guardian CI Plan Series | AIA Executive Care Pro 2 |
|---|---|---|
| 是否多次赔付 | 是优势 | 暂无数据 |
| 最高赔付结构 | 最高总保障可达基本保额1100%。 | 暂无数据 |
| 癌症多次 / 持续保障 | 严重疾病延伸保障中癌症组最高保障额为基本保额200%。 | 暂无数据 |
| 心脏病 / 中风多次赔 | 心脏病/中风相关赔付上限约为200%基本保额/名义金额。 | 暂无数据 |
| 多次赔付等待期 | 多次赔付通常设有等候期,具体间隔以产品条款为准。 | 暂无数据 |
| 生存期要求 | 多次赔付可能设有生存期要求,具体以产品条款为准。 | 暂无数据 |
| 赔付后保单状态 | 首次赔付后部分保障可能继续或终止,具体以产品条款为准。 | 暂无数据 |
| 每次多次赔付比例 | 100%优势 | 暂无数据 |
| 癌症赔付上限比例 | 200%优势 | 暂无数据 |
| 心脏病/中风上限比例 | 200%优势 | 暂无数据 |
| 多次赔付额外总上限 | 900%优势 | 暂无数据 |
| 最高总赔付比例 | 1100%优势 | 暂无数据 |
| 脑退化/柏金森年金 | 6%优势 | 暂无数据 |
保费豁免
| 字段 | Prudential Guardian CI Plan Series | AIA Executive Care Pro 2 |
|---|---|---|
| 早期疾病保费豁免 | 早期疾病赔付后可能提供保费豁免,具体以条款为准。 | 暂无数据 |
| 重疾后保费豁免 | 严重疾病赔付后可能豁免后续保费,具体以条款为准。 | 暂无数据 |
| 家庭 / 父母 / 配偶豁免 | 父母、配偶或家庭相关事件可按条款触发保费豁免,具体条件以条款为准。 | 暂无数据 |
现金价值/分红
| 字段 | Prudential Guardian CI Plan Series | AIA Executive Care Pro 2 |
|---|---|---|
| 是否有保证现金价值 | 是优势 | 暂无数据 |
| 是否有非保证红利/分红 | 是优势 | 暂无数据 |
| 红利/分红类型 | 提供非保证红利或分红,实际金额并不保证。 | 暂无数据 |
人寿保障
| 字段 | Prudential Guardian CI Plan Series | AIA Executive Care Pro 2 |
|---|---|---|
| 是否有身故赔偿 | 是优势 | 暂无数据 |
| 身故赔偿说明 | 身故保障为基本保额100%。 | 暂无数据 |
| 身故赔付比例 | 100%优势 | 暂无数据 |
| 人寿延伸赔付比例 | 100%优势 | 暂无数据 |
医疗支援
| 字段 | Prudential Guardian CI Plan Series | AIA Executive Care Pro 2 |
|---|---|---|
| 医疗支援服务 | 提供医疗咨询或健康支援服务,具体安排以服务条款为准。 | 暂无数据 |
产品特色对比
摘要补充 · 来自产品结构化特征
Prudential Guardian CI Plan Series
- 疾病覆盖广 · 覆盖127种疾病,含56种重疾、49种早期疾病、22种儿童疾病。
- 多次赔付 · 指定疾病可在首次赔付后继续获得保障。
- 癌症持续保障 · 癌症达到约定条件后,可申请额外或多次赔付。
- 心脑血管保障 · 心脏病或中风达到条件后,可获额外支持。
- ICU保障 · 达到指定深切治疗条件时,可获得额外赔偿。
- 脑退化支持 · 脑退化或柏金森等指定疾病可获长期支持。
AIA Executive Care Pro 2
暂无产品特色摘要
重疾险 · 共 41 个对比字段