What is the difference between AIA Executive Care Pro 2 and Manulife IncomeGuard CI?
Both AIA Executive Care Pro 2 and Manulife IncomeGuard CI are 重疾险 products. Use the comparison table on this page to see side-by-side differences in company, region, currency, premium term, coverage, illustrated IRR, and policy features.
FAQ
- Which is better, AIA Executive Care Pro 2 or Manulife IncomeGuard CI?
- Neither product is universally better. Compare by region, currency, premium term, coverage breadth, and illustrated IRR to find the one that matches your needs.
- Are the comparison figures guaranteed?
- Comparison data is extracted from official brochures and updated whenever the underlying product vector is updated. Non-guaranteed portions (such as illustrated IRR for participating policies) depend on the insurer's performance.
- Where can I read the official brochures?
- Both official PDF brochures are linked on this page. Always confirm terms with the official documents before deciding.
Methodology
Structured data: ProductVector v2.11 (registry id compare-field-registry-v2.11.json).
AIA Executive Care Pro 2 vs Manulife IncomeGuard CI
重疾险
共 36 行 · 8 个分组
基础信息
| 字段 | AIA Executive Care Pro 2 | Manulife IncomeGuard CI |
|---|---|---|
| 保障年期 | 暂无数据 | 终身 |
| 缴费期 | 暂无数据 | 10年 / 20年 / 25年 |
| 投保年龄 | 暂无数据 | 投保年龄按计划版本、缴费期及条款规定而定。 |
| 保单货币 | 暂无数据 | USD / HKD |
疾病覆盖
| 字段 | AIA Executive Care Pro 2 | Manulife IncomeGuard CI |
|---|---|---|
| 疾病总数 | 暂无数据 | 121优势 |
| 重大/严重疾病数 | 暂无数据 | 121优势 |
| 早期/轻症数量 | 暂无数据 | 44优势 |
| 儿童疾病数量 | 暂无数据 | 17优势 |
首次赔付
| 字段 | AIA Executive Care Pro 2 | Manulife IncomeGuard CI |
|---|---|---|
| 首次重疾赔付 | 暂无数据 | 严重危疾赔偿为名义金额100%。 |
| 早期疾病赔付 | 暂无数据 | 早期危疾每次索偿为名义金额20%。 |
| 严重疾病赔付比例 | 暂无数据 | 100%优势 |
| 早期/轻症赔付比例 | 暂无数据 | 20%优势 |
| 儿童疾病赔付比例 | 暂无数据 | 20%优势 |
多次赔付
| 字段 | AIA Executive Care Pro 2 | Manulife IncomeGuard CI |
|---|---|---|
| 是否多次赔付 | 暂无数据 | 是优势 |
| 最高赔付结构 | 暂无数据 | 保障最高可达名义金额1000%。 |
| 癌症多次 / 持续保障 | 暂无数据 | 首次100%加癌症额外800%,癌症相关合计最高约名义金额900%。 |
| 心脏病 / 中风多次赔 | 暂无数据 | 心脏病/中风相关赔付上限约为500%基本保额/名义金额。 |
| 多次赔付等待期 | 暂无数据 | 多次赔付通常设有等候期,具体间隔以产品条款为准。 |
| 生存期要求 | 暂无数据 | 多次赔付可能设有生存期要求,具体以产品条款为准。 |
| 赔付后保单状态 | 暂无数据 | 首次赔付后部分保障可能继续或终止,具体以产品条款为准。 |
| 每次多次赔付比例 | 暂无数据 | 100%优势 |
| 癌症赔付上限比例 | 暂无数据 | 900%优势 |
| 心脏病/中风上限比例 | 暂无数据 | 500%优势 |
| 最高总赔付比例 | 暂无数据 | 1000%优势 |
| 癌症额外赔付比例 | 暂无数据 | 800%优势 |
| 心脏病/中风额外比例 | 暂无数据 | 400%优势 |
保费豁免
| 字段 | AIA Executive Care Pro 2 | Manulife IncomeGuard CI |
|---|---|---|
| 早期疾病保费豁免 | 暂无数据 | 早期疾病赔付后可能提供保费豁免,具体以条款为准。 |
| 重疾后保费豁免 | 暂无数据 | 严重疾病赔付后可能豁免后续保费,具体以条款为准。 |
现金价值/分红
| 字段 | AIA Executive Care Pro 2 | Manulife IncomeGuard CI |
|---|---|---|
| 是否有保证现金价值 | 暂无数据 | 是优势 |
| 是否有非保证红利/分红 | 暂无数据 | 是优势 |
| 红利/分红类型 | 暂无数据 | 提供非保证红利或分红,实际金额并不保证。 |
人寿保障
| 字段 | AIA Executive Care Pro 2 | Manulife IncomeGuard CI |
|---|---|---|
| 是否有身故赔偿 | 暂无数据 | 是优势 |
| 身故赔偿说明 | 暂无数据 | 首10个保单年度后身故赔偿可按名义金额100%或已交保费110%较高者。 |
| 身故赔付比例 | 暂无数据 | 100%优势 |
| 首10年身故比例 | 暂无数据 | 200%优势 |
医疗支援
| 字段 | AIA Executive Care Pro 2 | Manulife IncomeGuard CI |
|---|---|---|
| 医疗支援服务 | 暂无数据 | 提供医疗咨询或健康支援服务,具体安排以服务条款为准。 |
产品特色对比
摘要补充 · 来自产品结构化特征
AIA Executive Care Pro 2
暂无产品特色摘要
Manulife IncomeGuard CI
- 疾病覆盖广 · 覆盖182种疾病,含121种重疾、44种早期疾病、17种儿童疾病。
- 多次赔付 · 指定疾病可在首次赔付后继续获得保障。
- 癌症持续保障 · 癌症达到约定条件后,可申请额外或多次赔付。
- 心脑血管保障 · 心脏病或中风达到条件后,可获额外支持。
- 脑退化支持 · 脑退化或柏金森等指定疾病可获长期支持。
- 儿童保障 · 包含儿童相关疾病或成长保障责任。
重疾险 · 共 36 个对比字段